产品分类
Product Category相关文章
Related Articles详细介绍
价格区间 | 面议 | 产地类别 | 进口 |
---|
Measurement Features | FilmTek™ 2000SE / 3000SE |
Index of Refraction折射率 | ±0.0002 |
Thickness Measurement Range 膜厚范围 | 1Å-200µm |
Maximum Spectral Range (nm) 大光谱范围 | 190-1700 |
Standard Spectral Range (nm) 标准光谱范围 | 240-1000 |
Reflection 反射 | Yes |
Transmission 透射 | Yes (3000) |
Spectroscopic Ellipsometry 光谱椭圆分析法 | Yes |
Power Spectral Density | Yes |
Multi-angle Measurements (DPSD) | Yes |
TE & TM Components of Index | No |
Multi-layer thickness | Yes |
Index of Refraction | Yes |
Extinction (absorption) Coefficient | Yes |
Energy band gap | Yes |
Composition | Yes |
Crystallinity | Yes |
Inhomogeneous Layers | Yes |
Surface Roughness | Yes |
产品咨询
微信扫一扫