产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|
Measurement Features | FilmTek™ 4000 / 4500 |
Index of Refraction折射率 | ±0.00002 |
Thickness Measurement Range 膜厚范围 | 3nm-350µm |
Maximum Spectral Range (nm) 大光谱范围 | 190-1700nm |
Standard Spectral Range (nm) 标准光谱范围 | 380-1000nm |
Reflection 反射 | Yes |
Transmission 透射 | Yes(4500) |
Spectroscopic Ellipsometry 椭圆光谱技术 | No |
Power Spectra Density 功率谱密度 | Yes |
Multi-angle Measurements 多角度测量(DPSD) | Yes |
TE & TM Components of Index TE和TM成分指数 | Yes |
Multi-layer thickness 多层厚度 | Yes |
Index of Refraction 折射率 | Yes |
Extinction (absorption) Coefficient 消光(吸收)系数 | Yes |
Energy band gap 能带隙 | Yes |
Composition 组成 | Yes |
Crystallinity 结晶度 | Yes |
Inhomogeneous Layers 非均匀层 | Yes |
Surface Roughness 表面粗糙度 | Yes |
产品咨询
微信扫一扫